قائمة مهمة بالنواب الداعمين لإسرائيل من جميع الأحزاب البريطانية

مع اقتراب موعد الانتخابات العامة في بريطانيا، تبرز إلى الواجهة العلاقات والدعم المالي الذي يتلقاه أعضاء البرلمان من المجموعات المؤيدة لإسرائيل، لا سيما في ظل العدوان على غزة. هذه المراقبة تعكس قلقًا عالميًا يتسع نطاقه حول تأثير هذه العلاقات على السياسات البريطانية تجاه القضية الفلسطينية.
في هذا السياق، يتم فحص الدعم المالي والأيديولوجي الذي يتلقاه أعضاء البرلمان البريطاني من مثل هذه المجموعات عن كثب. يرى المنتقدون أن علاقات كهذه قد تؤثر على توجهات السياسة الخارجية البريطانية، ما قد ينحاز لمواقف الاحتلال الإسرائيلي. وقد بلغ المبلغ المجمل لجميع الأحزاب نحو 1,211,996 باوند.
في سياق تأثير المجموعات الإسرائيلية على السياسة البريطانية، هناك عدة مجموعات برلمانية ومنظمات غير حكومية تدعم النواب البريطانيين من داعمي إسرائيل:
- أصدقاء إسرائيل في الحزب المحافظ (Conservative Friends of Israel – CFI)
- أصدقاء إسرائيل في حزب العمال (Labour Friends of Israel – LFI)
- أصدقاء إسرائيل في الديمقراطيين الليبراليين (Liberal Democrats Friends of Israel)
- أصدقاء إسرائيل في أيرلندا الشمالية (Northern Ireland Friends of Israel)
- الشبكة القيادة الأوروبية (European Leadership Network – ELNET)
- التبادل الثقافي الأسترالي الإسرائيلي (Australia Israel Cultural Exchange – AICE)
- مؤسسة حلفاء إسرائيل (Israel Allies Foundation)
- الجمعية الوطنية اليهودية (National Jewish Assembly)
- صندوق الجنسية اليهودي (Jewish National Fund)
للمزيد من التفاصيل المتعلقة بالمبالغ المستَلمة من المجموعات المختلفة، يرجى زيارة الرابط هنا.
قائمة داعمي إسرائيل من جميع الأحزاب البريطانية
نواب من حزب المحافظين
النائب (الدائرة الانتخابية) | الحد الأدنى من إجمالي المبلغ المستَلم | |
المجموع للحزب بأكمله | £537,734 | |
1 | Adam Holloway (Gravesham) | مبلغ غير مُعلن |
2 | Alan Mak (Havant) | £5,000 |
3 | Alex Chalk (Cheltenham) | £1,800 |
4 | Alexander Stafford (Rother Valley) | £3,250 |
5 | Alok Sharma (Reading West)* | £2,000 |
6 | Alun Cairns (Vale of Glamorgan) | £3,850 |
7 | Amanda Milling (Cannock Chase) | £2,000 |
8 | Andrea Jenkyns (Morley and Outwood) | £2,000 |
9 | Andrew Bowie (West Aberdeenshire and Kincardine) | £3,300 |
10 | Andrew Percy (Brigg and Goole)* | £25,433 |
11 | Andrew Rosindell (Romford) | £2,580 |
12 | Anthony Browne (South Cambridgeshire) | £3,250 |
13 | Antony Higginbotham (Burnley & Padiham) | £6,183 |
14 | Bernard Jenkin (Harwich and North Essex) | £3,150 |
15 | Bob Blackman (Harrow East) | £4,317 |
16 | Bob Seely (Isle of Wight) | £500 |
17 | Brendan Clarke-Smith (Bassetlaw) | £3,300 |
18 | Caroline Ansell (Eastbourne) | £2,000 |
19 | Chloe Smith (Norwich North)* | £4,048 |
20 | Chris Clarkson (Heywood and Middleton)* | £2,300 |
21 | Conor Burns (Bournemouth West) | £2,000 |
22 | Craig Mackinlay (South Thanet)* | £2,000 |
23 | Craig Tracey (North Warwickshire) | £2,000 |
24 | Craig Williams (Montgomeryshire) | £1,600 |
25 | Daniel Kawczynski (Shrewsbury and Atcham) | مبلغ غير مُعلن |
26 | David Davis (Haltemprice and Howden) | £75,000 |
27 | David Johnston (Wantage) | £3,100 |
28 | David Morris (Morecambe and Lunesdale) | £2,500 |
29 | David T C Davies (Monmouth) | مبلغ غير مُعلن |
30 | Dehenna Davison (Bishop Auckland)* | £2,000 |
31 | Derek Thomas (St Ives) | £1,600 |
32 | Douglas Ross (Moray)* | £2,000 |
33 | Eddie Hughes (Walsall North) | £2,300 |
34 | Edward Argar (Charnwood) | £2,000 |
35 | Fay Jones (Brecon and Radnorshire) | £3,300 |
36 | Gareth Bacon (Orpington) | £3,400 |
37 | Gareth Davies (Grantham and Stamford) | £3,400 |
38 | Gary Sambrook (Northfield) | £3,100 |
39 | Gary Streeter (South West Devon)* | مبلغ غير مُعلن |
40 | Geoffrey Clifton-Brown (Cotswolds) | مبلغ غير مُعلن |
41 | Giles Watling (Clacton) | £2,500 |
42 | Grant Shapps (Welwyn Hatfield) | £4,990 |
43 | Greg Clark (Tunbridge Wells)* | £2,000 |
44 | Greg Hands (Chelsea and Fulham) | £1,062 |
45 | Greg Smith (Buckingham) | £5,750 |
46 | Heather Wheeler (South Derbyshire) | £4,524 |
47 | Henry Smith (Crawley)* | £1,500 |
48 | Holly Mumby-Croft (Scunthorpe) | £3,300 |
49 | Iain Duncan Smith (Chingford and Woodford Green) | £5,235 |
50 | Iain Stewart (Milton Keynes South) | £3,000 |
51 | Jack Lopresti (Filton and Bradley Stoke) | £8,301 |
52 | Jacob Young (Redcar) | £3,100 |
53 | James Cleverly (Braintree) | £2,000 |
54 | James Morris (Halesowen and Rowley Regis) | £7,008 |
55 | James Sunderland (Bracknell) | £3,300 |
56 | Jeremy Wright (Kenilworth and Southam) | مبلغ غير مُعلن |
57 | Jill Mortimer (Hartlepool) | £3,300 |
58 | Jo Gideon (Stoke-on-Trent Central)* | £3,400 |
59 | John Glen (Salisbury and South Wiltshire) | £2,000 |
60 | John Hayes (South Holland and The Deepings) | مبلغ غير مُعلن |
61 | John Howell (Henley)* | £10,875 |
62 | John Lamont (Berwickshire, Roxburgh and Selkirk) | £2,000 |
63 | John Whittingdale (Maldon) | £2,000 |
64 | Johnny Mercer (Plymouth Moor View) | £2,000 |
65 | Jonathan Djanogly (Huntingdon)* | £1,190 |
66 | Jonathan Gullis (Stoke-on-Trent North) | £2,500 |
67 | Kwasi Kwarteng (Spelthorne)* | £1,242 |
68 | Laurence Robertson (Tewkesbury) | £5,920 |
69 | Liam Fox (North Somerset) | £8,909 |
70 | Lisa Cameron (East Kilbride)* | £2,933 |
71 | Liz Truss (South West Norfolk) | £2,000 |
72 | Louie French (Old Bexley and Sidcup) | £3,100 |
73 | Maggie Throup (Erewash) | £2,000 |
74 | Maria Caulfield (Lewes) | £2,000 |
75 | Mark Garnier (Wyre Forest) | £3,000 |
76 | Mark Harper (Forest of Dean) | £4,250 |
77 | Mark Jenkinson (Workington) | £3,250 |
78 | Mark Pawsey (Rugby)* | £2,300 |
79 | Mark Pritchard (The Wrekin) | £4,897 |
80 | Martin Vickers (Cleethorpes) | £2,000 |
81 | Mary Robinson (Cheadle) | £2,000 |
82 | Matt Vickers (Stockton South) | £2,000 |
83 | Matthew Offord (Hendon)** | £13,149 |
84 | Michael Ellis (Northampton North)* | £3,600 |
85 | Michael Gove (Surrey Heath)* | £10,600 |
86 | Michael Tomlinson (Mid Dorset and North Poole) | £2,000 |
87 | Mike Freer (Finchley and Golders Green)* | £3,200 |
88 | Miriam Cates (Penistone and Stocksbridge) | £2,000 |
89 | Nadhim Zahawi (Stratford-on-Avon)* | £1,242 |
90 | Nick Gibb (Bognor Regis and Littlehampton)* | مبلغ غير مُعلن |
91 | Nickie Aiken (Cities of London and Westminster)* | £3,300 |
92 | Nicola Richards (West Bromwich East)* | £5,550 |
93 | Nigel Huddleston (Mid Worcestershire) | £2,000 |
94 | Oliver Dowden (Hertsmere) | £1,500 |
95 | Paul Holmes (Eastleigh) | £3,100 |
96 | Paul Maynard (Blackpool North and Cleveleys) | £2,000 |
97 | Paul Scully (Sutton and Cheam)* | £5,000 |
98 | Peter Gibson (Darlington) | £2,000 |
99 | Philip Davies (Shipley) | £2,000 |
100 | Philip Hollobone (Kettering) | £2,000 |
101 | Priti Patel (Witham) | £2,500 |
102 | Rebecca Harris (Castle Point) | £1,700 |
103 | Rebecca Pow (Taunton Deane) | £2,000 |
104 | Richard Bacon (South Norfolk)* | مبلغ غير مُعلن |
105 | Robert Courts (Witney and West Oxfordshire) | £2,300 |
106 | Robert Halfon (Harlow)* | £14,749 |
107 | Robert Jenrick (Newark) | £3,700 |
108 | Robert Largan (High Peak) | £2,000 |
109 | Robert Neill (Bromley and Chislehurst)* | £2,000 |
110 | Ruth Edwards (Rushcliffe) | £3,420 |
111 | Sajid Javid (Bromsgrove)* | £1,700 |
112 | Sarah Atherton (Wrexham) | £3,300 |
113 | Shailesh Vara (North West Cambridgeshire) | مبلغ غير مُعلن |
114 | Shaun Bailey (West Bromwich West) | £5,650 |
115 | Sheryll Murray (South East Cornwall) | £6,100 |
116 | Siobhan Baillie (Stroud) | £2,000 |
117 | Stephen Crabb (Pembrokeshire) | £21,308 |
118 | Stephen Hammond (Wimbledon)* | £1,700 |
119 | Stephen Metcalfe (South Basildon and East Thurrock) | £2,000 |
120 | Steve Double (St Austell and Newquay) | £4,400 |
121 | Stuart Andrew (Pudsey)* | £3,511 |
122 | Suella Braverman (Fareham) | £29,801 |
123 | Suzanne Webb (Stourbridge) | £3,500 |
124 | Theresa Villiers (Chipping Barnet) | £5,400 |
125 | Tim Loughton (East Worthing and Shoreham)* | £2,500 |
126 | Tobias Ellwood (Bournemouth East) | مبلغ غير مُعلن |
127 | Tom Hunt (Ipswich) | £3,907 |
128 | Tom Randall (Gedling) | £3,100 |
129 | Virginia Crosbie (Ynys Mon) | £3,300 |
130 | Will Quince (Colchester)* | £5,750 |
نواب من حزب العمال
النائب (الدائرة الانتخابية) |
الحد الأدنى من إجمالي المبلغ المستَلم | |
المجموع للحزب بأكمله | £637,028 | |
1 | Alex Davies-Jones (Pontypridd) | £2,300 |
2 | Andrew Gwynne (Denton and Reddish) | £3,228 |
3 | Angela Rayner (Ashton-under-Lyne) | £25,000 |
4 | Barbara Keeley (Worsley and Eccles South)* | مبلغ غير مُعلن |
5 | Barry Gardiner (Brent North) | مبلغ غير مُعلن |
6 | Bill Esterson (Sefton Central) | £2,000 |
7 | Bridget Phillipson (Houghton and Sunderland South) | £23,000 |
8 | Catherine McKinnell (Newcastle upon Tyne North) | £2,300 |
9 | Chris Bryant (Rhondda) | £1,875 |
10 | Christian Wakeford (Bury South) | £10,600 |
11 | Dan Jarvis (Barnsley Central) | £1,250 |
12 | David Lammy (Tottenham) | £102,640 |
13 | Derek Twigg (Halton) | £1,450 |
14 | Diana R. Johnson (Kingston upon Hull North) | £1,400 |
15 | Emily Thornberry (Islington South and Finsbury) | مبلغ غير مُعلن |
16 | Fabian Hamilton (Leeds North East) | مبلغ غير مُعلن |
17 | Gareth Thomas (Harrow West) | مبلغ غير مُعلن |
18 | Graham Stringer (Blackley and Broughton) | مبلغ غير مُعلن |
19 | John Spellar (Warley)* | £13,226 |
20 | Jon Cruddas (Dagenham and Rainham)* | £7,500 |
21 | Keir Maher (Selby and Ainsty) | £7,500 |
22 | Keir Starmer (Holborn and St Pancras) | £50,000 |
23 | Kevan Jones (North Durham)* | £1,250 |
24 | Liam Byrne (Hodge Hill) | £2,250 |
25 | Lilian Greenwood (Nottingham South) | £1,575 |
26 | Lisa Nandy (Wigan) | £12,000 |
27 | Liz Kendall (Leicester West) | £2,500 |
28 | Margaret Hodge (Barking)* | £4,200 |
29 | Pat McFadden (Wolverhampton South East) | £1,575 |
30 | Peter Kyle (Hove) | £1,400 |
31 | Rachel Reeves (Leeds West) | £99,710 |
32 | Rosie Winterton (Doncaster Central)* | £1,625 |
33 | Sharon Hodgson (Washington and Sunderland East) | £5,950 |
34 | Stephen Kinnock (Aberavon) | £2,000 |
35 | Stephen Morgan (Portsmouth South) | £1,700 |
36 | Steve McCabe (Selly Oak) | £10,200 |
37 | Steve Reed (Croydon North) | £2,800 |
38 | Taiwo Owatemi (Coventry North West) | £2,300 |
39 | Wayne David (Caerphilly)* | مبلغ غير مُعلن |
40 | Wes Streeting (Ilford North) | £26,930 |
41 | Yvette Cooper (Normanton, Pontefract and Castleford) | £215,000 |
نواب من حزب الديمقراطيين الليبراليين
النائب (الدائرة الانتخابية) | الحد الأدنى من إجمالي المبلغ المستَلم | |
المجموع للحزب بأكمله | £6,620 | |
1 | Ed Davey (Kingston and Surbiton) | مبلغ غير مُعلن |
2 | Layla Moran (Oxford West and Abingdon) | £3,310 |
3 | Munira Wilson (Twickenham) | £3,310 |
نواب مستلقون
النائب (الدائرة الانتخابية) | الحد الأدنى من إجمالي المبلغ المستَلم | |
المجموع للحزب بأكمله | £5,100 | |
1 | Jeffrey Donaldson (Lagan Valley)* | £3,400 |
2 | Mark Menzies (Fylde)* | £1,700 |
نواب من الحزب الديمقراطي الاتحادي في أيرلندا الشمالية
النائب (الدائرة الانتخابية) | الحد الأدنى من إجمالي المبلغ المستَلم | |
المجموع للحزب بأكمله | £5,717 | |
1 | Gregory Campbell (East Derry) | £3,400 |
2 | Jim Shannon (Strangford) | £2,317 |
3 | Paul Girvan (South Antrim) | £3,400 |
نواب من حزب الإصلاح القومي
النائب (الدائرة الانتخابية) | الحد الأدنى من إجمالي المبلغ المستَلم | |
المجموع للحزب بأكمله | £3,300 | |
1 | Lee Anderson (Ashfield) | £3,300 |
اقرأ أيضًا:
الرابط المختصر هنا ⬇